$11,000/mo
In Westview Terrace, this custom home invites you to slow down and enjoy each space. Whether you're cooking in the chef’s kitchen with Thermador appliances, sharing stories around the oversized island or relaxing in the light-filled living room overlooking your private backyard pool. The floating staircase and Thermowood paneling add warmth and character, while the concealed pantry and custom stone vent hood bring unexpected luxury. The primary suite creates a quiet retreat with a spa-inspired bath and serene views. Upstairs, the game room and three secondary bedrooms with walk-in closets and en-suite baths offer space to work, rest and play. Outside, two balconies invite you to enjoy life at your own pace watch the world wake up from the front or take in the quiet calm of your pool retreat out back. Thoughtfully equipped with motorized blinds and a Puronics water filtration system, every detail of this home is designed for comfort and ease. Next to Awty International School
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Kitchen | Breakfast Bar, Island w/o Cooktop, Pot Filler, Reverse Osmosis, Soft Closing Cabinets, Soft Closing Drawers, Under Cabinet Lighting, Walk-in Pantry |
Flooring | Wood |
Appliances | Dishwasher, Disposal, Microwave, Dryer Included, Refrigerator, Washer Included, Convection Oven, Gas Oven |
Other Interior Features | Alarm System - Owned, Balcony, Fire/Smoke Alarm, Open Ceiling, Split Level, Washer Included, Water Softener - Owned, Window Coverings, Wine/Beverage Fridge |
Garage Space | 2 |
---|---|
Parking | Auto Garage Door Opener, Double-Wide Driveway Parking |
Heat type | Central Gas |
Air Conditioning | Central Electric |
Water Features | Public Sewer, Public Water |
Status | For Rent |
---|---|
LIVING SPACE | 3,928 Sq.Ft. |
LOT SIZE | 8,875 Sq.Ft. |
MLS® ID | 34067140 |
Type | Residential |
Year Built | 2024 |
Architecture Styles | Contemporary, Modern |
Lease Price | $11,000/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Stylianos has a unique blend of skills, knowledge, professional relationships, and experiences that sets him apart in the industry. Contact him today!
Let's Connect